Swansea Referees Society
| President: | Mr Bob Waygood |
| Address: | Address: 27 St Annes Drive Tonna Neath SA11 3JU |
| Telephone: | 01639 639412 |
| bobwwfa@fsmail.net |
| Chairman: | Mr John Holohan |
| Secretary | Mr Viv Nedin |
| Telephone: | 01792 650914 / 07950149799 |
| Treasurer: | Mr David T Rees |
| Telephone: | 01792 207224 / 07974963361 |
| David.Rees1@btinternet.com |
Committee
| Vice Chairman: | Mr Lee James |
| Assistant Secretary: | Mr Alan Gray |
| Supplies Officer: | Mr Steve Jones |
| SSAFL Representative: | Mr David T Rees |
| Public Relations: | Mr Colin Discombe |
| Committee Members: | Mr Mike Birt, , Mr Dean John, Mr James Sheils, Mr Mark Williams, Mr David Morgan |
| Society Representatives: | WWRA. W.W.F.A. Mr Simon Preston / Mr Viv Neddin |
| Life Members: | Mr John Gow, Mr Cyril Morris, Mr Roger Upward, Mr Ken Wright |
Members
Click on Surname/Name to sort in alphabetical order.
| Surname | Name | No |
|---|---|---|
| Baker | Liam | 25 |
| Batcup | Donald | 27 |
| Batcup | Roger | 26 |
| Birt | Mike | 3 |
| Carpenter | Darren | 28 |
| Clement | Colin | 15 |
| Davies | John | 4 |
| Davies | Hoss | 17 |
| Discombe | Colin | 18 |
| Dowdeswell | Gareth | 24 |
| Drean | Tim | 16 |
| East | Terry | 33 |
| Godfrey | Peter | 34 |
| Gow | John | 5 |
| Gray | Alan | 8 |
| Gregory | Luke | 51 |
| Hartley | Adrian | 19 |
| Holohan | John | 2 |
| Hopkins | Mike | 29 |
| Hughes | Rhys | 39 |
| Hurford | Eric | 30 |
| James | Lee | 31 |
| John | Dean | 20 |
| Johnson | Micheal | 32 |
| Jones | Steve | 22 |
| Keane | David | 14 |
| Kennedy | David | 9 |
| Mcintyre | Phil | 36 |
| Morgan | David | 37 |
| Morris | Cyril | 7 |
| Nakonecznyj | Tony | 47 |
| Nedin | Viv | 13 |
| Neale | Pascal | 56 |
| Phillips | Mathew | 46 |
| Preston | Simon | 45 |
| Pridmore | Geofrey | 44 |
| Prothero | Cameron | 43 |
| Rees | David | 6 |
| Rees | Thomas | 48 |
| Rogers | Andrew | 49 |
| Saines | Danny | 54 |
| Sheils | James | 40 |
| Smith | Simon | 42 |
| Suttie | Colin | 23 |
| Thomas | Len | 55 |
| Upward | Roger | 10 |
| Woodford-Rott | Nathen | 41 |
| Whitby | Mark | 11 |
| Williams | Mark | |
| Williams | Ceri | |
| Williams | Rhys | |
| Wright | Ken | 1 |

Recent Comments